UPESSC UP Primary Teacher Recruitment 2026 for 12405 Assistant Teacher posts. Apply online 16 September to 15 October 2026. Eligibility: Graduation + D.El.Ed/BTC + Primary TET. Age 21-40 years. Exam on 3-4 December 2026. Fee ₹300-1000.

The Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj, has released the official notification (Advt No. 05/2026) for the recruitment of Assistant Teacher (Primary) for Classes I to V. This recruitment drive aims to fill a total of 12405 vacancies in primary schools across urban areas and affiliated non-government aided schools.
Online applications will be accepted from 16 September 2026 to 15 October 2026. Candidates with a Bachelor’s degree in any stream along with D.El.Ed (BTC) or BLEd and Primary TET qualification are eligible to apply. The written examination is scheduled to be conducted on 3-4 December 2026. This is a major opportunity for candidates aspiring to become primary school teachers in Uttar Pradesh.
UP PGT Teacher Recruitment 2026 (2607 Posts) Apply Online for Advt No 06/2026
UPESSC UP Primary Teacher Recruitment 2026 – Quick Overview
| Particulars | Details |
|---|---|
| Organization Name | Uttar Pradesh Education Service Selection Commission (UPESSC) |
| Advertisement No. | 05/2026 |
| Post Name | Assistant Teacher (Primary) Class I to V |
| Total Vacancies | 12405 |
| Age Limit | 21 to 40 Years |
| Qualification | Bachelor Degree + D.El.Ed/BTC + Primary TET |
| Application Mode | Online |
| Application Last Date | 15 October 2026 |
| Job Location | Uttar Pradesh |
| Official Website | upessc.up.gov.in |
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 16 September 2026 |
| Online Application Start Date | 16 September 2026 |
| Registration Last Date | 15 October 2026 |
| Fee Payment Last Date | 15 October 2026 |
| Correction Last Date | 19 October 2026 |
| Exam Date | 3-4 December 2026 |
| Exam City Available | Before Exam |
| Admit Card Available | Before Exam |
| Answer Key Available | As Per Schedule |
| Result Declared | As Per Schedule |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹1000/- |
| SC / ST | ₹500/- |
| PH (Divyang) | ₹300/- |
- Payment Mode: Online (Debit Card, Credit Card, Net Banking, UPI)
Age Limit (As on 01 July 2026)
| Criteria | Details |
|---|---|
| Minimum Age | 21 Years |
| Maximum Age | 40 Years |
| Age Relaxation | Applicable as per UPESSC rules for reserved categories |
Vacancy Details
Post-Wise Vacancy Distribution
| Post Name | General | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
| Assistant Teacher in Urban Area Primary Schools | 4746 | 3069 | 1116 | 2379 | 198 | 11508 |
| Assistant Teacher – Affiliated Primary (Non-Government Aided School) | 378 | 164 | 07 | 348 | 0 | 897 |
| Total | 5124 | 3233 | 1123 | 2727 | 198 | 12405 |
Affiliated Primary (Aided School) – Gender Wise
| Gender | General | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
| Male Candidate | 196 | 84 | 04 | 189 | 0 | 473 |
| Female Candidate | 182 | 80 | 03 | 159 | 0 | 424 |
Eligibility
Educational Qualification
- Bachelor’s Degree in any stream from a recognized university.
- D.El.Ed (BTC) or BLEd qualification.
- Primary TET Exam Passed (for affiliated primary aided schools).
- For detailed eligibility criteria, candidates are advised to read the official notification.
Selection Process
- Written Examination: Objective type test to be conducted on 3-4 December 2026.
- Document Verification: Verification of original educational, category, and other supporting certificates.
- Medical Examination: As per UPESSC rules for final selection.
District Wise Vacancy Details
| District Name | General | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
| Agra | 127 | 85 | 31 | 66 | 06 | 315 |
| Aligarh | 199 | 132 | 49 | 103 | 09 | 492 |
| Ambedkar Nagar | 14 | 07 | 02 | 06 | 00 | 29 |
| Amethi (CSM Nagar) | 14 | 07 | 02 | 05 | 00 | 28 |
| Amroha | 93 | 62 | 23 | 48 | 04 | 230 |
| Auraiya | 18 | 10 | 03 | 08 | 00 | 39 |
| Ayodhya | 22 | 14 | 05 | 10 | 01 | 52 |
| Azamgarh | 51 | 32 | 12 | 25 | 02 | 122 |
| Baduan | 81 | 52 | 19 | 41 | 03 | 196 |
| Baghpat | 16 | 09 | 03 | 07 | 00 | 35 |
| Bahraich | 58 | 37 | 14 | 29 | 02 | 140 |
| Ballia | 50 | 32 | 12 | 25 | 02 | 121 |
| Balrampur | 22 | 14 | 05 | 10 | 01 | 52 |
| Banda | 22 | 14 | 05 | 10 | 01 | 52 |
| Barabanki | 20 | 11 | 04 | 09 | 00 | 44 |
| Bareilly | 358 | 239 | 88 | 186 | 17 | 888 |
| Basti | 54 | 35 | 13 | 27 | 02 | 131 |
| Bijnor | 26 | 15 | 05 | 12 | 01 | 59 |
| Bulandshahr | 100 | 66 | 24 | 51 | 04 | 245 |
| Chandauli | 07 | 04 | 01 | 03 | 00 | 15 |
| Chitrakoot | 03 | 00 | 00 | 00 | 00 | 03 |
| Deoria | 54 | 35 | 13 | 27 | 02 | 131 |
| Etah | 62 | 40 | 15 | 31 | 03 | 151 |
| Etawah | 52 | 33 | 12 | 26 | 02 | 125 |
| Fatehgarh | 127 | 85 | 31 | 66 | 06 | 315 |
| Fatehpur | 41 | 25 | 09 | 19 | 01 | 95 |
| Firozabad | 100 | 66 | 24 | 51 | 04 | 245 |
| Gautam Budh Nagar | 04 | 01 | 00 | 01 | 00 | 06 |
| Ghaziabad | 163 | 109 | 40 | 85 | 08 | 405 |
| Ghazipur | 23 | 14 | 05 | 11 | 01 | 54 |
| Gonda | 23 | 17 | 06 | 13 | 01 | 66 |
| Gorakhpur | 69 | 44 | 16 | 34 | 03 | 166 |
| Hamirpur | 43 | 28 | 10 | 22 | 02 | 105 |
| Hapur | 45 | 29 | 10 | 22 | 02 | 108 |
| Hardoi | 69 | 44 | 16 | 34 | 03 | 166 |
| Hathras | 47 | 30 | 11 | 23 | 02 | 113 |
| Jalaun | 95 | 62 | 23 | 48 | 04 | 232 |
| Jaunpur | 62 | 40 | 15 | 31 | 03 | 151 |
| Jhansi | 13 | 08 | 03 | 06 | 00 | 30 |
| Kannauj | 22 | 12 | 04 | 10 | 00 | 48 |
| Kanpur Dehat | 06 | 03 | 01 | 02 | 00 | 12 |
| Kanpur Nagar | 305 | 204 | 75 | 159 | 15 | 758 |
| Kasganj | 54 | 34 | 12 | 26 | 02 | 128 |
| Kaushambi | 32 | 20 | 07 | 15 | 01 | 75 |
| Kushinagar | 05 | 02 | 00 | 01 | 00 | 08 |
| Lakhimpur Kheri | 63 | 41 | 15 | 32 | 03 | 154 |
| Lalitpur | 29 | 18 | 06 | 14 | 01 | 68 |
| Lucknow | 180 | 119 | 44 | 93 | 08 | 444 |
| Maharajganj | 10 | 05 | 01 | 03 | 00 | 19 |
| Mahona | 24 | 15 | 05 | 11 | 01 | 56 |
| Mainpuri | 27 | 17 | 06 | 13 | 01 | 64 |
| Mathura | 104 | 68 | 25 | 53 | 05 | 255 |
| Mau | 23 | 14 | 05 | 11 | 01 | 54 |
| Meerut | 256 | 171 | 63 | 133 | 12 | 635 |
| Mirzapur | 69 | 45 | 16 | 35 | 03 | 168 |
| Moradabad | 53 | 34 | 12 | 26 | 02 | 127 |
| Muzaffarnagar | 76 | 50 | 18 | 39 | 03 | 186 |
| Pilibhit | 69 | 44 | 16 | 34 | 03 | 166 |
| Pratapgarh | 45 | 28 | 10 | 22 | 02 | 107 |
| Prayagraj | 15 | 08 | 03 | 06 | 00 | 32 |
| Raebareli | 38 | 24 | 09 | 19 | 01 | 91 |
| Rampur | 54 | 34 | 12 | 27 | 02 | 129 |
| Saharanpur | 182 | 120 | 44 | 94 | 08 | 448 |
| Sambhal | 29 | 17 | 06 | 13 | 01 | 66 |
| Sant Kabir Nagar | 27 | 16 | 06 | 12 | 01 | 62 |
| Sant Ravidas Nagar | 34 | 21 | 07 | 16 | 01 | 79 |
| Shahjahanpur | 51 | 33 | 12 | 25 | 02 | 123 |
| Shamli | 66 | 43 | 16 | 33 | 03 | 161 |
| Shravasti | 02 | 00 | 00 | 00 | 00 | 02 |
| Siddharth Nagar | 62 | 41 | 15 | 31 | 03 | 152 |
| Sitapur | 46 | 29 | 11 | 23 | 02 | 111 |
| Sonbhadra | 09 | 05 | 02 | 04 | 00 | 20 |
| Sultanpur | 19 | 11 | 04 | 08 | 00 | 42 |
| Unnao | 54 | 34 | 12 | 26 | 02 | 128 |
| Varanasi | 153 | 102 | 37 | 79 | 07 | 378 |
How to Apply for UPESSC PRT Assistant Teacher Recruitment 2026
- Visit the official UPESSC website: upessc.up.gov.in
- On the homepage, click on the link for “UP Primary Teacher Recruitment 2026 (Advt No. 05/2026)”.
- Read the full official notification carefully before proceeding.
- Click on “Apply Online” and complete the OTR (One Time Registration) process if not already registered.
- After successful registration, log in using your credentials.
- Fill the online application form with complete personal, educational, and contact details.
- Select your preferred post and district.
- Upload scanned copies of your photograph, signature, and all required educational/category certificates.
- Pay the application fee online through Debit Card, Credit Card, Net Banking, or UPI.
- Preview your application form and verify all details carefully.
- Submit the application form.
- Take a printout of the final submitted application form for future reference and document verification.
Important Note: Candidates can make corrections/modifications in their application form during the correction window from 19 October 2026 only.
Important Links
| Description | Link |
|---|---|
| Apply Online (OTR) – Registration / Login | Registration | Login |
| Download Notification | Click Here |
| Download Syllabus | Click Here |
| District Wise Vacancy Details | Click Here |
| UPESSC Official Website | upessc.up.gov.in |
FAQs
Q1: What is the last date to apply for UPESSC UP Primary Teacher Recruitment 2026?
The last date to submit the online application form is 15 October 2026.
Q2: What is the total number of vacancies?
A total of 12405 vacancies are available for Assistant Teacher (Primary) posts.
Q3: What is the educational qualification required?
Candidates must have a Bachelor’s Degree in any stream along with D.El.Ed (BTC) or BLEd and Primary TET qualification.
Q4: What is the age limit for this recruitment?
The age limit is 21 to 40 years as on 01 July 2026. Age relaxation is applicable for reserved categories.
Q5: What is the application fee for General category candidates?
General / OBC / EWS candidates need to pay ₹1000/-. SC/ST candidates pay ₹500/-, and PH candidates pay ₹300/-.
Q6: When will the written examination be conducted?
The written examination is scheduled for 3-4 December 2026.
Q7: When will the online application start?
The online application process started on 16 September 2026.
Q8: What is the official website to apply?
The official website is upessc.up.gov.in.
